<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
				<atom:link href="http://houstonisdwatch.com/go/blogrss?id=35193" rel="self" type="application/rss+xml" />
				<title>How do you interpret HISD&apos;s delay in releasing composite test results?</title>
				<link>http://houstonisdwatch.com/june162012.cfm</link>
				<description></description>
				<pubDate>Fri, 15 Jun 2012 16:40:00 GMT</pubDate>
			
			<generator>http://bandzoogle.com</generator>
		    	

				<item>
					<title>Contact your trustee and ask HISD to release APOLLO test scores now - what is Grier hiding?</title>
					<link>http://houstonisdwatch.com/june162012.cfm?feature=3561597&amp;postid=2148918</link>
					<description></description>
					<content:encoded><![CDATA[<br type="_moz" />]]></content:encoded>
					<pubDate>Fri, 15 Jun 2012 16:40:00 GMT</pubDate>
					<guid isPermaLink="false">8D35D3D29A27D454C97D9AEB16C362B1</guid>
					
				</item>
			
	</channel>
</rss>
